Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7931   8/18/2025 12:00:00 AM  
BBD 0.5837   8/18/2025 12:00:00 AM  
BGN 1.9558   8/18/2025 12:00:00 AM  
BRL 6.3128   8/18/2025 12:00:00 AM  
CAD 1.6098   8/18/2025 12:00:00 AM  
CHF 0.9423   8/18/2025 12:00:00 AM  
CNY 8.3798   8/18/2025 12:00:00 AM  
CZK 24.4710   8/18/2025 12:00:00 AM  
DKK 7.4639   8/18/2025 12:00:00 AM  
EUR 1.0000   8/18/2025 12:00:00 AM  
GBP 0.8621   8/18/2025 12:00:00 AM  
HKD 9.1256   8/18/2025 12:00:00 AM  
HUF 395.5500   8/18/2025 12:00:00 AM  
IDR 18934.1900   8/18/2025 12:00:00 AM  
ILS 3.9582   8/18/2025 12:00:00 AM  
INR 101.9985   8/18/2025 12:00:00 AM  
ISK 143.0000   8/18/2025 12:00:00 AM  
JPY 172.2700   8/18/2025 12:00:00 AM  
KRW 1618.1700   8/18/2025 12:00:00 AM  
MXN 21.9597   8/18/2025 12:00:00 AM  
MYR 4.9289   8/18/2025 12:00:00 AM  
NOK 11.8840   8/18/2025 12:00:00 AM  
NZD 1.9665   8/18/2025 12:00:00 AM  
PHP 66.5220   8/18/2025 12:00:00 AM  
PLN 4.2500   8/18/2025 12:00:00 AM  
RON 5.0599   8/18/2025 12:00:00 AM  
SEK 11.1570   8/18/2025 12:00:00 AM  
SGD 1.4972   8/18/2025 12:00:00 AM  
THB 37.9080   8/18/2025 12:00:00 AM  
TRY 47.7015   8/18/2025 12:00:00 AM  
USD 1.1673   8/18/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.5604   8/18/2025 12:00:00 AM  
This Web Site Uses USD