Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7834   6/24/2025 12:00:00 AM  
BBD 0.5804   6/24/2025 12:00:00 AM  
BGN 1.9558   6/24/2025 12:00:00 AM  
BRL 6.3613   6/24/2025 12:00:00 AM  
CAD 1.5915   6/24/2025 12:00:00 AM  
CHF 0.9387   6/24/2025 12:00:00 AM  
CNY 8.3262   6/24/2025 12:00:00 AM  
CZK 24.7940   6/24/2025 12:00:00 AM  
DKK 7.4597   6/24/2025 12:00:00 AM  
EUR 1.0000   6/24/2025 12:00:00 AM  
GBP 0.8527   6/24/2025 12:00:00 AM  
HKD 9.1114   6/24/2025 12:00:00 AM  
HUF 402.1300   6/24/2025 12:00:00 AM  
IDR 18947.1500   6/24/2025 12:00:00 AM  
ILS 3.9456   6/24/2025 12:00:00 AM  
INR 99.8517   6/24/2025 12:00:00 AM  
ISK 142.2000   6/24/2025 12:00:00 AM  
JPY 168.2700   6/24/2025 12:00:00 AM  
KRW 1578.7500   6/24/2025 12:00:00 AM  
MXN 22.0972   6/24/2025 12:00:00 AM  
MYR 4.9260   6/24/2025 12:00:00 AM  
NOK 11.7130   6/24/2025 12:00:00 AM  
NZD 1.9244   6/24/2025 12:00:00 AM  
PHP 66.2880   6/24/2025 12:00:00 AM  
PLN 4.2538   6/24/2025 12:00:00 AM  
RON 5.0487   6/24/2025 12:00:00 AM  
SEK 11.0630   6/24/2025 12:00:00 AM  
SGD 1.4855   6/24/2025 12:00:00 AM  
THB 37.9260   6/24/2025 12:00:00 AM  
TRY 46.0086   6/24/2025 12:00:00 AM  
USD 1.1607   6/24/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.5836   6/24/2025 12:00:00 AM  
This Web Site Uses USD