Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6052   10/9/2026 12:00:00 AM  
BBD 0.5603   10/9/2026 12:00:00 AM  
BRL 5.6086   10/9/2026 12:00:00 AM  
CAD 1.5942   10/9/2026 12:00:00 AM  
CHF 0.9313   10/9/2026 12:00:00 AM  
CNY 7.4992   10/9/2026 12:00:00 AM  
CZK 24.3690   10/9/2026 12:00:00 AM  
DKK 7.4751   10/9/2026 12:00:00 AM  
EUR 1.0000   10/9/2026 12:00:00 AM  
GBP 0.8476   10/9/2026 12:00:00 AM  
HKD 8.7940   10/9/2026 12:00:00 AM  
HUF 365.0800   10/9/2026 12:00:00 AM  
IDR 20036.9400   10/9/2026 12:00:00 AM  
ILS 3.4260   10/9/2026 12:00:00 AM  
INR 108.3965   10/9/2026 12:00:00 AM  
ISK 136.8000   10/9/2026 12:00:00 AM  
JPY 177.3400   10/9/2026 12:00:00 AM  
KRW 1503.2700   10/9/2026 12:00:00 AM  
MXN 20.3950   10/9/2026 12:00:00 AM  
MYR 4.5777   10/9/2026 12:00:00 AM  
NOK 10.7155   10/9/2026 12:00:00 AM  
NZD 1.9961   10/9/2026 12:00:00 AM  
PHP 70.3970   10/9/2026 12:00:00 AM  
PLN 4.3835   10/9/2026 12:00:00 AM  
RON 5.3406   10/9/2026 12:00:00 AM  
SEK 11.1675   10/9/2026 12:00:00 AM  
SGD 1.4348   10/9/2026 12:00:00 AM  
THB 37.5740   10/9/2026 12:00:00 AM  
TRY 55.1033   10/9/2026 12:00:00 AM  
USD 1.1206   10/9/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 18.5270   10/9/2026 12:00:00 AM  
This Web Site Uses USD