Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7771   10/3/2025 12:00:00 AM  
BBD 0.5867   10/3/2025 12:00:00 AM  
BGN 1.9558   10/3/2025 12:00:00 AM  
BRL 6.2672   10/3/2025 12:00:00 AM  
CAD 1.6387   10/3/2025 12:00:00 AM  
CHF 0.9343   10/3/2025 12:00:00 AM  
CNY 8.3541   10/3/2025 12:00:00 AM  
CZK 24.2770   10/3/2025 12:00:00 AM  
DKK 7.4667   10/3/2025 12:00:00 AM  
EUR 1.0000   10/3/2025 12:00:00 AM  
GBP 0.8726   10/3/2025 12:00:00 AM  
HKD 9.1318   10/3/2025 12:00:00 AM  
HUF 388.8800   10/3/2025 12:00:00 AM  
IDR 19436.7300   10/3/2025 12:00:00 AM  
ILS 3.8828   10/3/2025 12:00:00 AM  
INR 104.1830   10/3/2025 12:00:00 AM  
ISK 142.2000   10/3/2025 12:00:00 AM  
JPY 172.9000   10/3/2025 12:00:00 AM  
KRW 1649.2900   10/3/2025 12:00:00 AM  
MXN 21.5994   10/3/2025 12:00:00 AM  
MYR 4.9377   10/3/2025 12:00:00 AM  
NOK 11.6745   10/3/2025 12:00:00 AM  
NZD 2.0122   10/3/2025 12:00:00 AM  
PHP 67.9550   10/3/2025 12:00:00 AM  
PLN 4.2555   10/3/2025 12:00:00 AM  
RON 5.0904   10/3/2025 12:00:00 AM  
SEK 11.0030   10/3/2025 12:00:00 AM  
SGD 1.5129   10/3/2025 12:00:00 AM  
THB 38.0120   10/3/2025 12:00:00 AM  
TRY 48.9128   10/3/2025 12:00:00 AM  
USD 1.1734   10/3/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.2490   10/3/2025 12:00:00 AM  
This Web Site Uses USD