Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7441   1/9/2026 12:00:00 AM  
BBD 0.5821   1/9/2026 12:00:00 AM  
BRL 6.2733   1/9/2026 12:00:00 AM  
CAD 1.6163   1/9/2026 12:00:00 AM  
CHF 0.9314   1/9/2026 12:00:00 AM  
CNY 8.1288   1/9/2026 12:00:00 AM  
CZK 24.3370   1/9/2026 12:00:00 AM  
DKK 7.4724   1/9/2026 12:00:00 AM  
EUR 1.0000   1/9/2026 12:00:00 AM  
GBP 0.8677   1/9/2026 12:00:00 AM  
HKD 9.0763   1/9/2026 12:00:00 AM  
HUF 386.0300   1/9/2026 12:00:00 AM  
IDR 19628.2400   1/9/2026 12:00:00 AM  
ILS 3.6745   1/9/2026 12:00:00 AM  
INR 105.0335   1/9/2026 12:00:00 AM  
ISK 147.4000   1/9/2026 12:00:00 AM  
JPY 183.5200   1/9/2026 12:00:00 AM  
KRW 1699.5500   1/9/2026 12:00:00 AM  
MXN 20.9879   1/9/2026 12:00:00 AM  
MYR 4.7424   1/9/2026 12:00:00 AM  
NOK 11.7765   1/9/2026 12:00:00 AM  
NZD 2.0339   1/9/2026 12:00:00 AM  
PHP 68.9350   1/9/2026 12:00:00 AM  
PLN 4.2138   1/9/2026 12:00:00 AM  
RON 5.0902   1/9/2026 12:00:00 AM  
SEK 10.7480   1/9/2026 12:00:00 AM  
SGD 1.4984   1/9/2026 12:00:00 AM  
THB 36.6320   1/9/2026 12:00:00 AM  
TRY 50.1841   1/9/2026 12:00:00 AM  
USD 1.1642   1/9/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.2966   1/9/2026 12:00:00 AM  
This Web Site Uses USD